100 most cited domains in ChatGPT globally
The top most cited domains in ChatGPT globally are Reddit, Wikipedia (English, Spanish, and German versions), Amazon, and TechRadar.
Globally, ChatGPT seems to prefer authoritative and well-known publications, with sites like TechRadar, The Sun, Times of India, Forbes, Wired, and more high on the list.
| # | Domain | Mentions |
|---|---|---|
| 1 | www.reddit.com | 4389496 |
| 2 | en.wikipedia.org | 2715125 |
| 3 | es.wikipedia.org | 364361 |
| 4 | de.wikipedia.org | 252761 |
| 5 | www.amazon.com | 214993 |
| 6 | www.techradar.com | 210698 |
| 7 | www.thesun.co.uk | 201622 |
| 8 | timesofindia.indiatimes.com | 198100 |
| 9 | fr.wikipedia.org | 191494 |
| 10 | www.forbes.com | 184479 |
| 11 | www.wired.com | 179168 |
| 12 | www.verywellhealth.com | 175342 |
| 13 | www.theguardian.com | 170415 |
| 14 | www.tomsguide.com | 165051 |
| 15 | www.healthline.com | 154043 |
| 16 | nypost.com | 153275 |
| 17 | www.businessinsider.com | 150330 |
| 18 | pt.wikipedia.org | 149090 |
| 19 | www.thespruce.com | 144785 |
| 20 | www.realsimple.com | 134939 |
| 21 | www.vogue.com | 132786 |
| 22 | people.com | 122801 |
| 23 | www.merriam-webster.com | 122200 |
| 24 | www.bhg.com | 120564 |
| 25 | www.gq.com | 113146 |
| 26 | www.britannica.com | 109716 |
| 27 | www.byrdie.com | 108455 |
| 28 | www.amazon.in | 108408 |
| 29 | www.instyle.com | 106105 |
| 30 | www.youtube.com | 104173 |
| 31 | www.webmd.com | 101098 |
| 32 | it.wikipedia.org | 100003 |
| 33 | www.glamour.com | 99697 |
| 34 | www.theverge.com | 97360 |
| 35 | www.lifewire.com | 97241 |
| 36 | www.thetimes.co.uk | 94135 |
| 37 | pmc.ncbi.nlm.nih.gov | 93988 |
| 38 | time.com | 93329 |
| 39 | www.health.com | 92721 |
| 40 | www.gsmarena.com | 92282 |
| 41 | www.whowhatwear.com | 91942 |
| 42 | www.southernliving.com | 91731 |
| 43 | www.blibli.com | 90142 |
| 44 | www.allure.com | 87529 |
| 45 | elpais.com | 84938 |
| 46 | medium.com | 79513 |
| 47 | pubmed.ncbi.nlm.nih.gov | 77731 |
| 48 | www.foodandwine.com | 77323 |
| 49 | www.self.com | 76795 |
| 50 | www.dictionary.com | 73566 |
| 51 | www.eatingwell.com | 70089 |
| 52 | www.linkedin.com | 69841 |
| 53 | as.com | 67898 |
| 54 | www.gadgets360.com | 67727 |
| 55 | www.goodhousekeeping.com | 63180 |
| 56 | www.investopedia.com | 62555 |
| 57 | www.allrecipes.com | 61966 |
| 58 | economictimes.indiatimes.com | 60364 |
| 59 | www.homesandgardens.com | 60343 |
| 60 | apnews.com | 59958 |
| 61 | www.trendyol.com | 59855 |
| 62 | www.architecturaldigest.com | 58872 |
| 63 | apps.apple.com | 58791 |
| 64 | www.medicalnewstoday.com | 57918 |
| 65 | www.womanandhome.com | 57764 |
| 66 | www.trustpilot.com | 54644 |
| 67 | pharmeasy.in | 53315 |
| 68 | www.magazineluiza.com.br | 52533 |
| 69 | www.caranddriver.com | 51916 |
| 70 | www.thespruceeats.com | 51177 |
| 71 | www.parents.com | 49830 |
| 72 | www.tripadvisor.com | 49672 |
| 73 | decentfoot.com | 49154 |
| 74 | shunvogue.com | 48750 |
| 75 | nymag.com | 48052 |
| 76 | www.drugs.com | 47873 |
| 77 | www.motortrend.com | 47679 |
| 78 | ru.wikipedia.org | 46206 |
| 79 | www.fragrantica.com | 45944 |
| 80 | www.ebay.com | 45354 |
| 81 | www.accio.com | 44256 |
| 82 | www.edmunds.com | 43941 |
| 83 | www.flipkart.com | 41606 |
| 84 | www.kbb.com | 41407 |
| 85 | www.1mg.com | 39784 |
| 86 | detail.chiebukuro.yahoo.co.jp | 39746 |
| 87 | www.truemeds.in | 39142 |
| 88 | www.samsung.com | 37694 |
| 89 | www.apollopharmacy.in | 37547 |
| 90 | www.apple.com | 37344 |
| 91 | www.mayoclinic.org | 35951 |
| 92 | www.practo.com | 34751 |
| 93 | www.vademecum.es | 30979 |
| 94 | lista.mercadolivre.com.br | 29894 |
| 95 | manuals.plus | 29840 |
| 96 | www.nike.com | 29812 |
| 97 | www.medicamentosplm.com | 27497 |
| 98 | listado.mercadolibre.com.mx | 26780 |
| 99 | www.alodokter.com | 24917 |
| 100 | www.ikea.com | 21811 |
Use Ahrefs’ Brand Radar to track your brand’s presence in ChatGPT
💸 Earn Instantly With This Task
No fees, no waiting — your earnings could be 1 click away.
Start Earning